Place of Origin: | China |
Brand Name: | EGL |
Certification: | ISO9001 |
Model Number: | Geophone 60Hz Vertical |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 10000sets/month |
Natural Frequency: | 60Hz±5% | Geophone Case: | Vertical Waterproof Land Case |
---|---|---|---|
Spike: | 75mm | Lead-in Cable: | 1 M |
Cable O.D: | 4.6mm | Connector Type: | Without Connector |
High Light: | vertical seismic geophone,vertical seismic sensor |
Seismic Geophone 60Hz Vertical with 1m leader cable without connector
Type | Single Geophone 60Hz |
Geophone Direction | Vertical Direction / Horizontal Direction |
Geophone Type | 60Hz |
Geophone Case | Waterproof Land Case |
Spike | Steel Spike length75mm |
Lead-in |
Standard:1mlead-in with O.D.4.6mm Custom Outer Diameter / Lead Distance available |
Connector Type |
*Mueller Clips *Split Spring Clip *KCK Connector( Male or Female / Push Fit or Lock Ring Type) *Kooter Connector( Male or Female /KCL male or KCL female or KC2L-4 Dual ) *Other Connector Type available |
Single geophone 60Hz Vertical in land case with spike 75mm, with 1m leader cable,terminated without connector.
Type | EG-60-II |
Natural Frequency ( Hz ) | 60Hz ± 5% |
Coil resistance(Ω) | 1450 ± 5% |
Open Circuit Damping | 0.49 ±5% |
Damping With Shunt Resistor | 0.573 ± 5% |
Open Circuit Intrinsic Voltage Sensitivity ( v/m/s ) | 48.0 v/m/s ± 5% |
Sensitivity With Shunt Resistor ( v/m/s ) | 34.0 v/m/s ± 5% |
Damping Calibration-Shunt Resistance (Ω) | 3600Ω |
Harmonic distortion ( % ) | <0.2% |
Typical Spurious Frequency (Hz ) | ≧300Hz |
Moving Mass ( g ) | 7.3g |
Typical case to coil motion p-p ( mm ) | 1.2mm |
Allowable Tilt | ≦20º |
Operating Temperature Range ( ℃ ) | -40℃ TO +100℃ |
Height ( mm ) | 32mm |
Diameter ( mm ) | 26mm |
Weight ( g ) | 80g |
Warranty Period | 3 years |
Contact Person: Peter
Tel: +8613991313681