Place of Origin: | China |
Brand Name: | EGL |
Certification: | ISO9001 |
Model Number: | Geophone 100Hz Vertical |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 10000sets/month |
Natural Frequency: | 100Hz±10% | Geophone Case: | Vertical Waterproof Land Case |
---|---|---|---|
Spike: | 75mm | Lead-in Cable: | 1 M |
Cable O.D: | 4.6mm | Connector Type: | Mueller Clip Connector |
High Light: | geophone seismic sensor,seismic sm4 geophone |
Seismic Geophone 100Hz Vertical terminated with Mueller Clip connector
Type | Single Geophone 100Hz |
Geophone Direction | Vertical Direction / Horizontal Direction |
Geophone Type | 100Hz |
Geophone Case | Waterproof Land Case |
Spike | Steel Spike length75mm |
Lead-in |
Standard:1mlead-in with O.D.4.6mm Custom Outer Diameter / Lead Distance available |
Connector Type |
*Mueller Clips *Split Spring Clip *KCK Connector( Male or Female / Push Fit or Lock Ring Type) *Kooter Connector( Male or Female /KCL male or KCL female or KC2L-4 Dual ) *Other Connector Type available |
Single geophone 100Hz Vertical in land case with spike 75mm, with 1m leader cable,terminated with Mueller Clip connector.
Type | EG-100-II |
Natural Frequency ( Hz ) | 100 ±10% |
Coil resistance(Ω) | 820 ±10% |
Open Circuit Damping | 0.50 ±10% |
Open Circuit Intrinsic Voltage Sensitivity( v/m/s ) | 35.0 v/m/s ± 5% |
Harmonic distortion ( % ) | <0.2% |
Typical Spurious Frequency (Hz ) | ≧300Hz |
Moving Mass ( g ) | 9.0g |
Typical case to coil motion p-p ( mm ) | 1.2mm |
Allowable Tilt | ≦20º |
Operating Temperature Range ( ℃ ) | -40℃ TO +100℃ |
Height ( mm ) | 32mm |
Diameter ( mm ) | 26mm |
Weight ( g ) | 80g |
Warranty Period | 3 years |
Contact Person: Peter
Tel: +8613991313681