Seismic Cable ST+ & WPSR ,Compatible to Sercel system 408UL link Cable
Seismic Cable used for Sercel 408UL System.
Seismic cable 408ULS has been designed to meet the constraints of shallow water or transition zone operations. It must be rugged enough to withstand the mechanical stresses induced by the effects of the currents and tides, as well as the stress and strain related to the deployment and retrieval of the system.
The standard length is 220m, with configuration: FM4--27.5M--FDU--55M--FDU--55M--FDU--55M--FDU--27.5M--FM4.
Cable O. D. is 6.5mm(ST+) or 9.5mm(WPSR)
If you need other length or configuration, please contact with us for me details
Type | ST+ | WPSR |
Field Conditions | Dry | Wet |
Conductors Arrangement | 4 X 7/0.28 | 4 X 7/0.28 |
Conductor Type | Stranded | Stranded |
Water Blocked | No | Yes |
Max. Water Depth | Rain | 15m (50ft) |
Diameter | 6.5mm | 9.5mm |
Tensile Strength (Bulk Cable) |
1000N(220 lbf) | 3000N(660 lbf) |
Tensile Strength (With Connector) |
700N(160 lbf) | 2500N(560 lbf) |
Stress Member | Aramid/ext | Aramid /ext |
Weight | 47kg/km(104lb/km) | 95kg/km(211lb/km) |
Double Jacket | No | Yes |
Anchoring Device | No | Yes |
Operating Temperature | -45℃ to + 70℃(-49 to +158℉) | -45℃ to + 70℃(-49 to +158℉) |
Storage Temperature | -55℃ to + 85℃(-67 to +185℉) | -55℃ to + 85℃(-67 to +185℉) |
Max. Length in Line | 90m (295ft) | 110m (360ft) |
Max. Length in Transverse | 300m (980ft) | 250m (820ft) |
Max. Length in Line Detours | 400m (1310ft) | 350m (1150ft) |
FM4 Type | ST+ Type | WPSR Type |
End Section 27.5m
Mid Section 55M
FM4 Connector