Place of Origin: | CHINA |
Brand Name: | EGL |
Model Number: | SG10 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5-8 work days |
Payment Terms: | Western Union, T/T,PayPal |
Supply Ability: | 10000pcs/month |
Name: | Geophone Seismic Sensor | Natural Frequency ( Hz ): | 10Hz |
---|---|---|---|
Open Circuit Damping: | 0.68±5% | Sensitivity (v/m/s): | 22.8±2.5% |
Coil Resistance (ohm): | 350±3.5% | Harmonic Distortion ( % ): | <0.075 |
Typical Spurious Frequency ( Hz ): | >240 | Element Diameter (mm): | 27.4 |
Element Weight (g): | 78 | ||
High Light: | SG10 Geophone Seismic Sensor,Land Case Geophone Seismic Sensor,Low Distortion Geophone Sensor |
10Hz Geophone Seismic Sensor In Land Case Low Distortion
The SG-10 geophoneWidely used in industrial vibration-monitoring systems. Ideal choice for shear-wave horizontal elements.
Type | SG10 Geophone Seismic |
Natural frequency ( Hz ) | 10Hz±2.5% |
Open circuit damping | 0.68±5% |
Sensitivity (v/m/s) | 22.8±2.5% |
Coil Resistance (ohm) | 350±3.5% |
Harmonic Distortion ( % ) | <0.075 |
Typical Spurious Frequency ( Hz ) | >240 |
Moving Mass ( g ) | 8.4 |
Max.coil excursion p-p (mm) | 1.78 |
Max.tilt angle | 15º |
Element Diameter (mm) | 27.4 |
Element Height (mm) | 30.15 |
Element Weight (g) | 78 |
Operating Temperature(℃) | -40℃ to +100℃ |
All parameters specified here in are rated at a temperature 20℃±2℃ .
Contact Person: Peter
Tel: +8613991313681