| Type | Geophone 1Hz |
| Working Direction | Vertical or Horizontal |
| Nature Frequency Hz | 1±10% |
| Damping | 0.36±20% |
| Sensitivity(80 Hz)v/m/s | 200±10% |
| DC Resistance Ω | 3300±10% |
| Distortion % | ≤0.2 |
| Insulation Resistance MΩ | >50 |
| Moving Mass g | 770 |
| Max. Motion mm(p-p) | 6 |
| Working Temperature ℃ | -25~55 |
| Dimensions mm | φ65×106 |
| Weight g | 1400 |
| Case Dimension mm |
Vertical:φ75×166 Horizontal:75×75×166 |
geophone 1Hz Vertical in land case with 1m leader cable and terminated with Split Spring Connector.
![]()
![]()
![]()
![]()
geophone 1Hz Horizontal in land case with 1m leader cable and terminated with Split Spring Connector.