Place of Origin: | China |
Brand Name: | EGL |
Certification: | ISO9001 |
Model Number: | Geophone 14Hz Horizontal |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 10000sets/month |
Natural Frequency: | 14Hz±5% | Geophone Case: | Horizontal Waterproof Land Case |
---|---|---|---|
Spike: | 75mm | Lead-in Cable: | 1 M |
Cable O.D: | 4.6mm | Connector Type: | Split Spring Connector |
High Light: | horizontal seismic geophone,horizontal seismic sensor |
Seismic Geophone 14Hz Horizontal terminated with Split Spring connector
Type | Single Geophone 14Hz |
Geophone Direction | Vertical Direction / Horizontal Direction |
Geophone Type | 14Hz |
Geophone Case | Waterproof Land Case |
Spike | Steel Spike length75mm |
Lead-in |
Standard:1mlead-in with O.D.4.6mm Custom Outer Diameter / Lead Distance available |
Connector Type |
*Mueller Clips *Split Spring Clip *KCK Connector( Male or Female / Push Fit or Lock Ring Type) *Kooter Connector( Male or Female /KCL male or KCL female or KC2L-4 Dual ) *Other Connector Type available |
Single geophone 14Hz Horizontal in land case with spike 75mm, with 1m leader cable,terminated with Split Spring connector.
Type | EG-14-II |
Natural Frequency ( Hz ) | 14 Hz ± 5% |
Coil resistance(Ω) | 375 Ω ± 5% |
Open Circuit Damping | 0.2 ±5% |
Damping With Shunt Resistor | 0.6 ± 5% |
Open Circuit Intrinsic Voltage Sensitivity ( v/m/s ) | 28.8 v/m/s ± 5% |
Sensitivity With Shunt Resistor ( v/m/s ) | 18.2 v/m/s ± 5% |
Damping Calibration-Shunt Resistance(Ω) | 640Ω |
Harmonic distortion ( % ) | <0.2% |
Typical Spurious Frequency (Hz ) | ≧240Hz |
Moving Mass ( g ) | 11.6g |
Typical case to coil motion p-p ( mm ) | 2mm |
Allowable Tilt | ≦20º |
Operating Temperature Range ( ℃ ) | -40℃ TO +100℃ |
Height ( mm ) | 32mm |
Diameter ( mm ) | 25.4mm |
Weight ( g ) | 74g |
Warranty Period | 3 years |
Contact Person: Peter
Tel: +8613991313681