Place of Origin: | China |
Brand Name: | EGL |
Certification: | ISO9001 |
Model Number: | EG-5-HS-II |
Minimum Order Quantity: | 1 sets |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union,PayPal |
Supply Ability: | 10000sets/month |
Name: | Geophone Sensor | Natural Frequency: | 5Hz±7.5% |
---|---|---|---|
Sensitivity: | 98±5% V/m/s | Lead-in Cable: | 1 M |
Spurious Frequency (HZ): | ≥250 | Connector Type: | KCK Screw Fit Male Connector |
High Light: | 75 Mm Seismic Geophone Sensor,High Sensitivity Geophone Sensor,Seismic Geophone Sensor With Steel Spike |
5Hz Geophone Sensor With 75 Mm Steel Spike High Sensitivity
Single geophone 5Hz (EG-5-HS-II) Vertical in Waterproof Land Case with 75 mm steel spike, with Lead-in cable 1 M and terminated with KCK Screw Fit Male Connector (408 connector).
Type | EG-5-HS-II |
Natural Frequency (Hz) | 5±7.5% |
Coil Resistance ( Ω ) | 1800 ±5% |
Damping coefficient | 0.7±5% |
Open circuit Sensitivity (v/m/s) | 98.0±5% |
Distortion (%) | ≤0.1 |
Spurious Frequency (HZ) | ≥250 |
Moving Mass (g) | 15.8 |
Typical Case To Coil Motion p-p (mm) | 2 |
Allowable Tilt | 10° |
Diameter (mm) | 27.3 |
Height (mm) | 33.5 |
Weight (g) | 105 |
Operating Temperature | -40℃- +80℃ |
Limited Warranty Period | 1 Year |
Shipment | DHL ,UPS , FedEx , By Air , By Sea | |
By Express | By Air | By Sea |
Suitable for under 50kgs Fast 5 - 7 work days High cost Door to door service Easy to pick up the goods |
Suitable for more than 50kgs Fast 5 - 7 work days High cost Airport to Airport Professional broker needed |
Suitable for more than 500kgs Slow 20 - 35 days Low cost Port to Port Professional broker needed |
MOQ | 1 set | |
Advantage | Fast shipping | |
Package | Packed by carton | |
Payment | Bank Transfer, Paypal, Western Union, Alibaba Pay | |
+86 13991313681 | ||
+86 13991313681 |
Contact Person: Peter
Tel: +8613991313681